<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reliable Remodeler Blog &#187; ROI</title>
	<atom:link href="http://www.reliableremodeler.com/blog/index.php/tag/roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reliableremodeler.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:11:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poor ROIs for these 2011 home improvements</title>
		<link>http://www.reliableremodeler.com/blog/index.php/2011/11/13/poor-rois-for-these-2011-home-improvements/</link>
		<comments>http://www.reliableremodeler.com/blog/index.php/2011/11/13/poor-rois-for-these-2011-home-improvements/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:38:35 +0000</pubDate>
		<dc:creator>woodrow</dc:creator>
				<category><![CDATA[Additions]]></category>
		<category><![CDATA[General Remodeling]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[Kitchens]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.reliableremodeler.com/blog/?p=2417</guid>
		<description><![CDATA[As each year draws to an end, pundits like to sermonize on the best returns on investment homeowners receive from remodeling. The latest analysis that caught my eye appeared at the personal finance pages on Yahoo last week where writer Dana Dratch identified the home improvement projects that delivered the worst ROI.
Near the top of [...]<p><a href="http://www.reliableremodeler.com/blog/index.php/2011/11/13/poor-rois-for-these-2011-home-improvements/">Poor ROIs for these 2011 home improvements</a> is brought to you by the <a href="http://www.reliableremodeler.com">home remodeling</a> pros at <a href="http://www.reliableremodeler.com">Reliable Remodeler</a>. Get more of your questions answered at <a href="http://www.reliableremodeler.com/ask/">Ask the Contractor</a>.</p>
]]></description>
		<wfw:commentRss>http://www.reliableremodeler.com/blog/index.php/2011/11/13/poor-rois-for-these-2011-home-improvements/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top Remodeling Trends for 2010</title>
		<link>http://www.reliableremodeler.com/blog/index.php/2010/01/08/top-remodeling-trends-for-2010/</link>
		<comments>http://www.reliableremodeler.com/blog/index.php/2010/01/08/top-remodeling-trends-for-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:35:27 +0000</pubDate>
		<dc:creator>woodrow</dc:creator>
				<category><![CDATA[General Remodeling]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home remodeling trends]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.reliableremodeler.com/blog/?p=813</guid>
		<description><![CDATA[Let me be among the first to round up some remodeling trends for the New Year! We’ve hardly logged in a week of January but, like the sprigs of springtime, notions about where homeowners and do-it-yourselfers are leaning have already begun to sprout. 
The Orlando Sentinel’s fashionista, Jean Patteson, laments that most of us won’t [...]<p><a href="http://www.reliableremodeler.com/blog/index.php/2010/01/08/top-remodeling-trends-for-2010/">Top Remodeling Trends for 2010</a> is brought to you by the <a href="http://www.reliableremodeler.com">home remodeling</a> pros at <a href="http://www.reliableremodeler.com">Reliable Remodeler</a>. Get more of your questions answered at <a href="http://www.reliableremodeler.com/ask/">Ask the Contractor</a>.</p>
]]></description>
		<wfw:commentRss>http://www.reliableremodeler.com/blog/index.php/2010/01/08/top-remodeling-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Return on Investment for Home Improvements</title>
		<link>http://www.reliableremodeler.com/blog/index.php/2009/11/18/return-on-investment-for-home-improvements/</link>
		<comments>http://www.reliableremodeler.com/blog/index.php/2009/11/18/return-on-investment-for-home-improvements/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:03:50 +0000</pubDate>
		<dc:creator>woodrow</dc:creator>
				<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[General Remodeling]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Kitchens]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[siding]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.reliableremodeler.com/blog/?p=628</guid>
		<description><![CDATA[Let’s face it: money is tight today. If you’re looking to get the most bang for your home improvement dollar, think about making improvements that make your home more livable today and valuable if you plan to put it on the market when times improve.
If you have the budget or access to a reasonable loan, [...]<p><a href="http://www.reliableremodeler.com/blog/index.php/2009/11/18/return-on-investment-for-home-improvements/">Return on Investment for Home Improvements</a> is brought to you by the <a href="http://www.reliableremodeler.com">home remodeling</a> pros at <a href="http://www.reliableremodeler.com">Reliable Remodeler</a>. Get more of your questions answered at <a href="http://www.reliableremodeler.com/ask/">Ask the Contractor</a>.</p>
]]></description>
		<wfw:commentRss>http://www.reliableremodeler.com/blog/index.php/2009/11/18/return-on-investment-for-home-improvements/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

