<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Return on Investment for Home Improvements</title>
	<atom:link href="http://www.reliableremodeler.com/blog/index.php/2009/11/18/return-on-investment-for-home-improvements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reliableremodeler.com/blog/index.php/2009/11/18/return-on-investment-for-home-improvements/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 23:57:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Presale Home Improvements: The Good and the Bad &#124; Reliable Remodeler Blog</title>
		<link>http://www.reliableremodeler.com/blog/index.php/2009/11/18/return-on-investment-for-home-improvements/comment-page-1/#comment-1644</link>
		<dc:creator>Presale Home Improvements: The Good and the Bad &#124; Reliable Remodeler Blog</dc:creator>
		<pubDate>Mon, 21 Jun 2010 16:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.reliableremodeler.com/blog/?p=628#comment-1644</guid>
		<description>[...] you&#8217;re serious about a return on investment on a room remodeling project, settle on small changes to kitchens and baths. But walk away from the [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re serious about a return on investment on a room remodeling project, settle on small changes to kitchens and baths. But walk away from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s a Boom in Home Improvements &#124; Reliable Remodeler Blog</title>
		<link>http://www.reliableremodeler.com/blog/index.php/2009/11/18/return-on-investment-for-home-improvements/comment-page-1/#comment-1373</link>
		<dc:creator>It&#8217;s a Boom in Home Improvements &#124; Reliable Remodeler Blog</dc:creator>
		<pubDate>Fri, 07 May 2010 22:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.reliableremodeler.com/blog/?p=628#comment-1373</guid>
		<description>[...] for a project? View my post on Snappy Makeovers for The New Year or the one about the Return on Investment for Home Improvements. Those should get you thinking.  Arkayne = window.Arkayne &#124;&#124; {}; Arkayne.baseurl = [...]</description>
		<content:encoded><![CDATA[<p>[...] for a project? View my post on Snappy Makeovers for The New Year or the one about the Return on Investment for Home Improvements. Those should get you thinking.  Arkayne = window.Arkayne || {}; Arkayne.baseurl = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Remodeling Trends for 2010 &#124; Reliable Remodeler Blog</title>
		<link>http://www.reliableremodeler.com/blog/index.php/2009/11/18/return-on-investment-for-home-improvements/comment-page-1/#comment-945</link>
		<dc:creator>Top Remodeling Trends for 2010 &#124; Reliable Remodeler Blog</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.reliableremodeler.com/blog/?p=628#comment-945</guid>
		<description>[...] costs (for mid-scale projects). For more ambitious investments, Replacement siding or new windows brought the highest returns. Home [...]</description>
		<content:encoded><![CDATA[<p>[...] costs (for mid-scale projects). For more ambitious investments, Replacement siding or new windows brought the highest returns. Home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.reliableremodeler.com/blog/index.php/2009/11/18/return-on-investment-for-home-improvements/comment-page-1/#comment-675</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.reliableremodeler.com/blog/?p=628#comment-675</guid>
		<description>I did new tiling and put in a new sink and mirror in my bathrooms to make them look more modern and it boosted the value of my house around $7000 and it cost less than a $1000 to do.  It was a simple project that made the bathrooms look great.  Energy efficient renovations are where the value can be added as well as tax incentives though.</description>
		<content:encoded><![CDATA[<p>I did new tiling and put in a new sink and mirror in my bathrooms to make them look more modern and it boosted the value of my house around $7000 and it cost less than a $1000 to do.  It was a simple project that made the bathrooms look great.  Energy efficient renovations are where the value can be added as well as tax incentives though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

